Campaigns per year
Autocar has averaged 11 campaigns a year since 2021, below its 2023 peak of 15
Autocar recall campaigns by report date, 2015 to 2026. 2026 runs through October.
Source: NHTSA ODI recalls file. The lighter column is a partial year.
Autocar has filed 92 recall campaigns with NHTSA since 2015, covering 94k vehicles or units by the manufacturer's own estimates.
Filed under the name "Autocar, LLC".
Autocar recall campaigns by report date, 2015 to 2026. 2026 runs through October.
Autocar campaigns by primary component, 2016 to 2026.
Share of campaigns remedied by a software update, Autocar against all manufacturers, by year.
Autocar campaigns covering each model year, last fifteen model years. A campaign counts once for each year it covers.
The ten most recent campaigns, by report date.
| Campaign | Filed | Subject | Component | Vehicles | Remedy |
|---|---|---|---|---|---|
| 26V-501 | Jul 30, 2026 | Antilock Braking System (ABS) Electronic Control Unit (ECU) may be improperly secured, allowing the ABS ECU to separate | Brakes | 137 | Part replacement |
| 26V-215 | Apr 3, 2026 | Winter front cover may interfere with the forward collision warning (FCW) system | Engine and cooling | 189 | Part replacement |
| 26V-055 | Jan 29, 2026 | Contact with the drive line yoke may damage the Electronic Stability Control (ESC) unit | Stability and traction control | 37 | Repair or modification |
| 25V-875 | Dec 17, 2025 | Battery cable connections at the traction motors and the power inverter may not be properly secured | Electrical system | 1 | Repair or modification |
| 25V-746 | Oct 30, 2025 | Automatic Emergency Braking (AEB) system may unexpectedly turn off when the vehicle turns | Driver assistance | 239 | Software update |
| 25V-679 | Oct 9, 2025 | Tie rod clamp may have been improperly secured | Steering | 2,848 | Repair or modification |
| 25V-660 | Oct 2, 2025 | Steering wheel nut may be improperly secured, allowing the steering wheel to separate from the steering column | Steering | 4,687 | Repair or modification |
| 25V-451 | Jul 3, 2025 | Tire inflation information label is incorrect | Equipment | 195 | Label or owner notice |
| 25V-449 | Jul 3, 2025 | Air tanks have an insufficient volume of air for the brake system | Brakes | 49 | Part replacement |
| 25V-258 | Apr 17, 2025 | Alternator ground cable may be misrouted and contact the alternator positive stud, damaging the cable | Electrical system | 224 | Part replacement |
Vehicles or units affected, millions, any year.