Campaigns per year
Carrier has averaged 1 campaigns a year since 2021, below its 2020 peak of 2
Carrier recall campaigns by report date, 2016 to 2026. 2026 runs through October.
Source: NHTSA ODI recalls file. The lighter column is a partial year.
Carrier has filed 8 recall campaigns with NHTSA since 2016, covering 63k vehicles or units by the manufacturer's own estimates.
Filed under the name "Carrier Corporation".
Carrier recall campaigns by report date, 2016 to 2026. 2026 runs through October.
Carrier campaigns by primary component, 2016 to 2026.
Share of campaigns remedied by a software update, Carrier against all manufacturers, by year.
Carrier campaigns covering each model year, last fifteen model years. A campaign counts once for each year it covers.
The ten most recent campaigns, by report date.
| Campaign | Filed | Subject | Component | Vehicles | Remedy |
|---|---|---|---|---|---|
| 25E-028 | Apr 25, 2025 | APU positive terminal block may have corrosion, resulting in a short circuit | Equipment | 4,661 | Repair or modification |
| 24E-012 | Feb 9, 2024 | Diesel Oxidation Catalyst (DOC) may overheat | Equipment | 1,945 | Repair or modification |
| 23E-026 | Mar 29, 2023 | Centrifugal clutch may overheat under certain conditions break apart | Equipment | 15,046 | Part replacement |
| 22E-090 | Oct 20, 2022 | 12-Volt wire harness on the truck refrigeration unit (TRU) may be exposed and missing heat shrink, which can cause electrical arcing | Equipment | 7,299 | Repair or modification |
| 20E-015 | Mar 20, 2020 | Generator harness may be improperly routed, allowing contact and chafing with the chassis bolt and TRU generator | Electrical system | 107 | Repair or modification |
| 20E-014 | Mar 20, 2020 | TRUs battery and standby cables may be improperly routed, allowing contact and chafing with the engine oil pan | Electrical system | 711 | Repair or modification |
| 19E-006 | Jan 23, 2019 | Affected APUs use a second power supply harness that is not protected by a ground fault circuit interrupter (GFCI) connector | Equipment | 4,177 | Repair or modification |
| 16E-087 | Dec 1, 2016 | Starters, Carrier Transicold or Performance Parts Group part number 25-39316-01, or Thermo Engine Supply part number R-25-39316-00, were… | Electrical system | 29,180 | Part replacement |
Vehicles or units affected, millions, any year.