Campaigns per year
Lippert has averaged 3 campaigns a year since 2022, below its 2023 peak of 4
Lippert recall campaigns by report date, 2022 to 2026. 2026 runs through October.
Source: NHTSA ODI recalls file. The lighter column is a partial year.
Lippert has filed 17 recall campaigns with NHTSA since 2022, covering 125k vehicles or units by the manufacturer's own estimates.
Filed under the name "Lippert".
Lippert recall campaigns by report date, 2022 to 2026. 2026 runs through October.
Lippert campaigns by primary component, 2022 to 2026.
Share of campaigns remedied by a software update, Lippert against all manufacturers, by year.
Lippert campaigns covering each model year, last fifteen model years. A campaign counts once for each year it covers.
The ten most recent campaigns, by report date.
| Campaign | Filed | Subject | Component | Vehicles | Remedy |
|---|---|---|---|---|---|
| 26E-032 | May 20, 2026 | Shock bolts may have been incorrectly tightened | Suspension | 11,774 | Part replacement |
| 26E-013 | Mar 19, 2026 | Axle hubs were incorrectly assembled with a grease seal rather than an oil seal, causing oil to leak | Equipment | 101 | Part replacement |
| 26E-004 | Jan 16, 2026 | Windows may have illegible DOT markings | Visibility and wipers | 8,630 | Repair or modification |
| 26E-002 | Jan 13, 2026 | Ramp door may break away from the door frame while loading or unloading vehicles | Equipment | 2,154 | Repair or modification |
| 25E-087 | Dec 11, 2025 | Retractors may not lock, preventing the wheelchair from being properly secured | Adaptive equipment | 30 | Part replacement |
| 25E-079 | Nov 21, 2025 | Pump bracket may fracture and detach | Equipment | 5,600 | Repair or modification |
| 25E-059 | Sep 24, 2025 | Paddle latch may unintentionally lock, preventing operators from accessing the LP compartment | Latches and locks | 815 | Part replacement |
| 24E-098 | Nov 20, 2024 | Pin box fasteners may have been improperly tightened | Trailer hitches | 675 | Repair or modification |
| 24E-021 | Mar 5, 2024 | Oil seals may have been improperly installed, which can cause oil to leak onto the brake system | Powertrain | 540 | Part replacement |
| 24E-019 | Feb 27, 2024 | Couplers may have an incorrect label stating a capacity of 20,000 lbs. Gross Vehicle Weight Rating (GVWR) when the accurate capacity is 19,000… | Equipment | 150 | Part replacement |
Vehicles or units affected, millions, any year.