Campaigns per year
Ic has averaged 0 campaigns a year since 2021, below its 2004 peak of 8
Ic recall campaigns by report date, 2002 to 2026. 2026 runs through October.
Source: NHTSA ODI recalls file. The lighter column is a partial year.
Ic has filed 21 recall campaigns with NHTSA since 2002, covering 97k vehicles or units by the manufacturer's own estimates.
Filed under the name "IC CORPORATION".
Ic recall campaigns by report date, 2002 to 2026. 2026 runs through October.
Ic campaigns by primary component, 2016 to 2026.
Share of campaigns remedied by a software update, Ic against all manufacturers, by year.
Ic campaigns covering each model year, last fifteen model years. A campaign counts once for each year it covers.
The ten most recent campaigns, by report date.
| Campaign | Filed | Subject | Component | Vehicles | Remedy |
|---|---|---|---|---|---|
| 05V-131 | Mar 30, 2005 | Certain 2003, 2005, and 2006 my ic corporation re school and commercial buses manufactured between january 29, 2003, and march 9, 2005 | Powertrain | 949 | Repair or modification |
| 05V-130 | Mar 30, 2005 | Certain 2004-2006 my ic corporation ce, fe, and re school buses manufactured from may 12, 2003, through march 2, 2005, equipped with child… | Child seats | 1,142 | Part replacement |
| 05V-124 | Mar 30, 2005 | Certain 2005 and 2006 my ic fe school and commercial buses manufactured from september 4, 2003, through february 5, 2005 | Structure | 550 | Repair or modification |
| 05V-122 | Mar 28, 2005 | Certain 2003-2006 my ic ce, fe, and re school buses and re commercial buses manufactured between february 4, 2003, and march 1, 2005, and equipped… | Engine and cooling | 402 | Part replacement |
| 05V-041 | Feb 7, 2005 | Certain ic ce 2005 school buses manufactured between april 27 and october 13, 2004 | Brakes | 920 | Part replacement |
| 04V-498 | Oct 28, 2004 | Certain 1998, 2000-2005 my ce, fe, and re school buses built with one or more ce white 30-inch child restraint seats and manufactured between… | Seats | 154 | Repair or modification |
| 04V-492 | Sep 28, 2004 | Certain fe school and commercial buses built with ce white driver seats with a pedestal style mount and manufactured between january 10, 1992… | Seats | 8,165 | Part replacement |
| 04V-469 | Sep 21, 2004 | Certain my 2001-2005 amtran/ic corporation ce, fe, and re school buses equipped with sure-lok wheelchair tie-down securement assemblies p/n 8625-13 | Adaptive equipment | 1,220 | Repair or modification |
| 04V-359 | Jul 16, 2004 | On certain school buses built with vandale lock systems, the system does not provide an audio sound to warn the driver that the emergency door is… | Equipment | 538 | Repair or modification |
| 04V-251 | May 24, 2004 | On certain school buses, the instructions on how to operate the emergency exit did not meet the minimal letter height of 1-centermeter | Visibility and wipers | 4,157 | Repair or modification |
Vehicles or units affected, millions, any year.