Complaints about the 2001 Volvo VNL peaked in 2001, with 1 filed
Owner complaints about this model year, by the year they were filed with NHTSA.
Heavy truck, diesel, 6x4, built in United States. Owner complaints on file from Jul 9, 2001 to Jul 9, 2001.
Owner complaints about this model year, by the year they were filed with NHTSA.
Owner complaints by component. Hover or focus a bar for the crash, fire, injury or death count.
Check a specific vehicle by VIN on NHTSA's site: a campaign may cover only part of a model year's production.
| Campaign | Filed | Subject | Component | Vehicles | Remedy |
|---|---|---|---|---|---|
| 10V-282 | Jun 24, 2010 | Certain factors can exist, which if left untreated may result in a ball socket separation | Steering | 63,788 | Repair or modification |
| 09V-173 | May 21, 2009 | Seal may fail allowing water and contaminants to seep into the windshield wiper motor | Visibility and wipers | 127,764 | Part replacement |
| 03V-204 | May 30, 2003 | On certain heavy duty trucks equipped with jost international jsk 37u series fifth wheels, a fatigue crack can develop in the bracket pin weld… | Trailer hitches | 1,275 | Part replacement |
| 03V-199 | May 28, 2003 | On certain trucks equipped with truck hub units manufactured by skf exclusively for use on arvinmeritor's ff98x series non-drive steer axles, the… | Suspension | 433 | Part replacement |
| 02V-238 | Sep 9, 2002 | Certain heavy duty class 8 trucks fail to comply with the requirements of federal motor vehicle safety standard no. 108, "lamps, reflective… | Lighting | 5,532 | Not stated |
| 02V-110 | Apr 11, 2002 | Certain heavy duty class 8 vehicles fail to comply with federal motor vehicle safety standard no. 121, "air brake systems", s5.1.6.3, "antilock… | Brakes | 208 | Repair or modification |
| 02V-018-003 | Feb 11, 2002 | On certain heavy duty trucks equipped with meritor wabco pneumatic anitlock brake system (abs) valve packages, the assembly bolts on these valve… | Brakes | 1,814 | Repair or modification |
| 01V-201 | Jun 18, 2001 | Vehicle description: heavy duty class 8 trucks | Steering | 598 | Repair or modification |
The full text of every complaint filed with NHTSA about this model year, newest first. Complaints are filed by owners and are not verified by NHTSA; NHTSA removes personal details before publishing.
1 complaint on file, page 1 of 1.
CONSUMER STATES THE CLUSTER DISPLAY/FUEL MGT. PANEL IS BAD, FAWR IS 12,350, TRUCK WEIGHT KINGPIN AT CENTER SPLITTING THE DRIVES AND EMPTY TRAILER ATTACHED IS 10,860 FUEL AT ALMOST FULL CAPACITY, DUAL 125 GALLON TANKS PER DRIVERS.*JB
NHTSA complaint 561932Technical service bulletins and other notices the manufacturer sent to dealers. A bulletin is not a recall; the 60 most recent are listed.